High 5-Man Team Series |
Sabre Lanes – Tri City Men’s League – Sabre Lanes |
December 22, 2009 |
| | | | |
Ken Beyersdorf | 256 | 267 | 257 | 780 |
Bart Kennedy | 287 | 268 | 268 | 823 |
Josh Westenberger | 269 | 300 | 268 | 837 |
Gary Voelker | 247 | 226 | 254 | 727 |
Bryan Monday | 219 | 226 | 247 | 692 |
| 1278 | 1287 | 1294 | 3859 |
| | | | |
High 5-Man Team Game |
Showtime Fab and Machine – Super Bowlers League – Super Bowl Bowlero |
February 7, 2024 |
| | | | |
Dan Willison | | 257 | |
Mark Weyland | | 236 | |
David Beilfuss | | 279 | |
Tim Springstroh | | 300 | |
Kurt DeBroux | | 300 | |
| | | 1372 | |
| | | | |
High 4-Man Team Series |
Shenanigans – Super Classic League – Super Bowl |
February 23, 2010 |
| | | | |
Dave Rauen | 300 | 267 | 253 | 820 |
Erik Gialdella | 216 | 222 | 300 | 738 |
Matt Stock | 261 | 276 | 299 | 836 |
Ken Kempf | 279 | 212 | 268 | 759 |
| 1056 | 977 | 1120 | 3153 |
| | | | |
High 4-Man Team Game |
Shenanigans – Super Classic League – Super Bowl |
February 23, 2010 |
| | | | |
Dave Rauen | 253 | |
Erik Gialdella | 300 | |
Matt Stock | 299 | |
Ken Kempf | 268 | |
| | | 1120 | |
| | | | |
High Mixed Team Series |
Welhouse Builders – Super Dozen League – Super Bowl |
March 21, 2013 |
| | | | |
Traci Brown | 268 | 240 | 236 | 744 |
George Brown | 237 | 237 | 225 | 699 |
Corby Blansette | 214 | 257 | 299 | 770 |
Diane Welhouse | 235 | 230 | 268 | 733 |
Mike Van Domelen | 300 | 288 | 237 | 825 |
| 1254 | 1252 | 1265 | 3771 |
| | | | |
High Mixed Team Game |
Welhouse Builders – Super Dozen League – Super Bowl |
January 9, 2014 |
| | | | |
Traci Brown | | 279 | |
Corby Blansette | | 223 | |
Pat Knapp | | 247 | |
Diane Welhouse | | 267 | |
Dave Rauen | | 299 | |
| | | 1315 | |
| | | | |
Highest Association Triplicate |
| | | | |
Adam Brouch | 279 | 279 | 279 | 837 |
Super Bowl Super Dozen | | December 9, 2021 |