2023/2024 Open Champions
Team | David Mathiebe, John Kleppen, Drew Krueger, Wayne Krueger |
Doubles | Megan Salentine & Robert Salentine |
Singles | Timothy Groeschel |
All Events | Tony Kromanaker |
All Events – Scratch | Randy Southworth |
2023/2024 Women’s Champions
Team | Sandy Dietzen, Sandy Hielsburg, Marn Stern, Dawn Zwiers |
Doubles | Jenn Gingras & Judie Walker |
Singles | Marn Stern |
All Events | Jenn Gringras |
All Events – Scratch | Traci Brown |
2022/2023 Open Champions
Team | Jeremy Juedes, Corby Blansette, Dan Paul, Brad Kuhr |
Doubles | Clint Walker & Judie Walker |
Singles | Christopher Brockman |
All Events | Christopher Brockman |
All Events – Scratch | Christopher Brockman |
2022/2023 Women’s Champions
Team | Kim Clough, Amy Young, Julie Rosenau, Deanne Lashbrook |
Doubles | Kim Clough & Amy Young |
Singles | Amy Young |
All Events | Amy Young |
All Events – Scratch | Melissa Lang |
2021/2022 Open Champions
Team | Rick Green, Adam Zahn, Mark Vosters, Mike Vosters |
Doubles | Paul Jansen & Brad Peeters |
Singles | Paul Jansen |
All Events | Wes Steffen |
All Events – Scratch | Wes Steffen |
2021/2022 Women’s Champions
Team | Taylor Bourassa, Ruth Dehn, Cathy Holzschuh, Trisha Smith |
Doubles | Deanne Lashbrook & Julie Rosenau |
Singles | Carol Danhauer |
All Events | Trisha Smith |
All Events – Scratch | Trisha Smith |
2020/2021 Open Champions
Team | Nick Hietpas, Chad DeBroux, Mark Eiting, Kyle Blaese |
Doubles | Dean Haase & Jeremy Schuh / Josh Nevels & Jim Swenson |
Singles | Dean Haase |
All Events | Nick Hietpas |
All Events – Scratch | Nick Hietpas |
2020/2021 Women’s Champions
Team | Staci Bourassa, Robin Blansette, Terri Van Domelen, Brianna Westenberger |
Doubles | Michelle Juedes & Laura Schell |
Singles | Melissa Lang |
All Events | Laura Schell |
All Events – Scratch | Melissa Lang |
2019/2020 Open Champions
Team | Ben Wenzel, Melanie Gorges, Gary Gorges Jr, Jasen Dahn |
Doubles | Dan Bourassa & Mike Van Domelen |
Single | Steven Blake |
All Events | Mike Van Domelen |
All Events – Scratch | Mike Van Domelen |
2019/2020 Women’s Champions
Team | Annette Zelinski, Damita MacFarlane, Sandy Hielsberg, Dawn Zwiers |
Doubles | Robin Blansette & Brianna Westenberger |
Singles | Kiri Breu |
All Events | Melissa Lang |
All Events – Scratch | Melissa Lang |
2018/2019 Open Champions
Team | Ben Dorn, Michael Schlaak, Mark Weyland, Jason Schwartz |
Doubles | Dan Bourassa & Mike Van Domelen |
Singles | Steven Blake |
All Events | Mike Van Domelen |
All Events – Scratch | Mike Van Domelen |
2018/2019 Women’s Champions
Team | Carol Danhauer, Sandy Dietzen, Damita MacFarlane, Emily Siebers |
Doubles | Staci Bourassa & Terri Van Domelen |
Singles | Staci Bourassa & Terri Van Domelen |
All Events | Melissa Lang |
All Events – Scratch | Melissa Lang |